|
brave 1.31 |
brave 1.31 private |
brave 1.31 Tor |
chrome 94.0 |
chrome 94.0 private |
edge 95.0 |
edge 95.0 private |
firefox 93.0 |
firefox 93.0 private |
opera 80.0 |
opera 80.0 private |
safari 15.0 |
safari 15.0 private |
tor 10.5 |
vivaldi 4.3 |
vivaldi 4.3 private |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Partitioning tests | ||||||||||||||||
blob | ||||||||||||||||
BroadcastChannel | –
| –
| ||||||||||||||
CacheStorage | –
| –
| ||||||||||||||
cookie | ||||||||||||||||
CSS cache | ||||||||||||||||
favicon cache | –
| –
| ||||||||||||||
fetch cache | ||||||||||||||||
font cache | ||||||||||||||||
H1 connection | ||||||||||||||||
H2 connection | ||||||||||||||||
H3 connection | –
| –
| –
| –
| ||||||||||||
HSTS cache | –
| –
| ||||||||||||||
iframe cache | ||||||||||||||||
image cache | ||||||||||||||||
indexedDB | –
| –
| ||||||||||||||
localStorage | ||||||||||||||||
locks | –
| –
| –
| –
| –
| |||||||||||
prefetch cache | –
| –
| ||||||||||||||
ServiceWorker | –
| –
| ||||||||||||||
SharedWorker | –
| –
| ||||||||||||||
TLS Session ID | ||||||||||||||||
Web SQL Database | –
| –
| –
| –
| –
| |||||||||||
XMLHttpRequest cache | ||||||||||||||||
Navigation tests | ||||||||||||||||
document.referrer | ||||||||||||||||
sessionStorage | ||||||||||||||||
window.name | ||||||||||||||||
HTTPS tests | ||||||||||||||||
Insecure website | ||||||||||||||||
Upgradable address | ||||||||||||||||
Upgradable hyperlink | ||||||||||||||||
Upgradable image | ||||||||||||||||
Upgradable script | ||||||||||||||||
Misc tests | ||||||||||||||||
GPC enabled | ||||||||||||||||
Tor enabled | ||||||||||||||||
Fingerprinting resistance tests | ||||||||||||||||
outerHeight | ||||||||||||||||
outerWidth | ||||||||||||||||
screen.height | ||||||||||||||||
screen.width | ||||||||||||||||
screenX | ||||||||||||||||
screenY | ||||||||||||||||
Tracking query parameter tests | ||||||||||||||||
__hsfp | ||||||||||||||||
__hssc | ||||||||||||||||
__hstc | ||||||||||||||||
__s | ||||||||||||||||
_hsenc | ||||||||||||||||
_openstat | ||||||||||||||||
dclid | ||||||||||||||||
fbclid | ||||||||||||||||
gclid | ||||||||||||||||
hsCtaTracking | ||||||||||||||||
igshid | ||||||||||||||||
mc_eid | ||||||||||||||||
mkt_tok | ||||||||||||||||
ml_subscriber | ||||||||||||||||
ml_subscriber_hash | ||||||||||||||||
msclkid | ||||||||||||||||
oly_anon_id | ||||||||||||||||
oly_enc_id | ||||||||||||||||
rb_clickid | ||||||||||||||||
s_cid | ||||||||||||||||
vero_conv | ||||||||||||||||
vero_id | ||||||||||||||||
wickedid | ||||||||||||||||
yclid |